Asian economies are no longer “emerging”…
They’re established and aggressive. Lion & Stutz understands them. Are you successfully integrating what they can offer? Are you prepared to meet today’s globally competitive opportunities? Are you taking advantage of outsourcing? Are you getting the most from your overseas supply chain? We’ve helped U.S. enterprises and locally-owned companies in over thirty countries adapt and succeed.
We can help you, too.

Global Reach
GLOBAL EXPERIENCE
Country | Industries | Work Type |
---|---|---|
Australia | · Transportation | · Performance improvement |
· BPR | ||
Austria | · Chemicals | · Merger integration |
· Metals | · Performance improvement | |
Belgium | · Chemicals | · Merger integration |
· Performance improvement | ||
Canada | · Chemicals | · Merger integration |
· Oil & Gas – Upstream | · Performance improvement | |
· Oil & Gas - Downstream | · Factory drilling | |
· Supply chain | ||
· Lean manufacturing | ||
· Program management | ||
China | · Machine Tools | · Growth Strategy |
· Specialty Chemicals | · Market Segmentation & Customer Analysis | |
· Book Publishing | · Cost Targeting | |
· Industrial Restructuring | ||
Denmark | · Chemicals | · Merger integration |
Dubai | · Chemicals | · Organization restructuring |
· Manufacturing | ||
· Program management | ||
Egypt | · Oil & Gas – Downstream | · Supply chain |
· Revenue enhancement | ||
· Retail operations | ||
Finland | · Chemicals | · Merger integration |
· Performance improvement | ||
· Portfolio optimization | ||
· Organization restructuring | ||
· Program management | ||
France | · Oil & Gas – Downstream | · Supply chain |
· Revenue enhancement | ||
· Retail operations | ||
· Program management | ||
Germany | · Oil & Gas – Downstream | · Lean Manufacturing |
· Chemicals | · Program management | |
· Portfolio optimization | ||
Ghana | · Oil & Gas – Downstream | · Supply chain |
· Revenue enhancement | ||
· Retail operations | ||
Greece | · Power Generation | · Performance Improvement |
Hong Kong | · Chemicals | · Strategy and growth |
India | · Chemicals | · Performance improvement |
· Steel | · Sourcing | |
· Metal Fabrication | · Material Management | |
· Construction | · Procurement | |
· Light Industry | · Organization optimization | |
· Machinery | · Supply Chain | |
· Program management | ||
Indonesia | · Steel | · Strategy |
· Oil & Gas – Upstream | · Revenue Enhancement | |
· Textiles | · Sourcing | |
· Materials management | ||
· Procurement | ||
· Organization design | ||
· Capabilities development | ||
· Supply chain | ||
· Performance improvement | ||
Japan | · Automotive | · Supply chain |
Malaysia | · Steel | · Performance improvement |
· Strategy | ||
Mexico | · Electronics Manufacturing | · Manufacturing |
· Automotive | · Supply chain | |
Netherlands | · Automotive | · Merger integration |
· Chemicals | · Performance improvement | |
· Oil & Gas - Downstream | · Supply chain | |
· Lean manufacturing | ||
· Program management | ||
New Zealand | · Banking | · Revenue enhancement |
· Agriculture | · Strategy | |
· Organization restructuring | ||
· Turnaround performance | ||
· Manufacturing | ||
Nigeria | · Oil & Gas – Upstream | · Materials management |
· Sourcing | ||
· Procurement | ||
· Organization restructuring | ||
· Program management | ||
· Support function optimization | ||
· Engineering design efficiency | ||
Norway | · Chemicals | · Merger integration |
· Portfolio optimization | ||
· Organization design | ||
· Sourcing | ||
· Supply chain | ||
· Manufacturing optimization | ||
· Program management | ||
Republic of Korea | · Metal fabrication | · Performance improvement |
· Portfolio optimization | ||
· Facilities Management | · Organization design | |
Saudi Arabia | · Chemicals | · Manufacturing |
· Power Generation | · Organization optimization | |
· Program management | ||
· Procurement | ||
· Materials management | ||
Singapore | · Metals | · Growth strategies |
· Healthcare | · Market segmentation | |
· Oil & Gas – Downstream | · Lean manufacturing | |
· Chemicals | · Program management | |
Sweden | · Chemicals | · Merger integration |
· Program management | ||
Switzerland | · Heavy industry | · Supply chain |
Taiwan | · Steel | · Project economics |
· Healthcare | · Performance improvement | |
· Chemicals | · Manufacturing | |
· Market analysis | ||
· Growth strategies | ||
Thailand | · Industrials | · Performance improvement |
Trinidad & Tobago | · Oil & Gas – Downstream | · Refining Performance & Improvement |
Tunisia | · Oil & Gas – Downstream | · Supply chain |
· Revenue enhancement | ||
· Retail operations | ||
United Kingdom | · Oil & Gas – Downstream | · Lean manufacturing |
· Chemicals | · Sourcing | |
· Facilities Management | · Supply chain | |
· Strategy | ||
· Manufacturing | ||
· Transformational change | ||
· Organization design | ||
· Performance improvement | ||
· Maintenance effectiveness | ||
· Support function optimization | ||
United States | · Automotive | · Strategy |
· Facilities management | · Performance improvement | |
· Metals | · Organization excellence | |
· Chemicals | · Transformation | |
· Electronics | · Lean manufacturing | |
· Light manufacturing | · Materials management | |
· Power Generation | · Revenue enhancement | |
· Publishing | · Organization design | |
· Oil & Gas – Downstream | · Maintenance excellence | |
· Oil & Gas – Upstream | · Supply chain | |
· Oil Field Equipment | · Merger integration | |
· Defense | · Due diligence | |
· Outsourcing | ||
Zimbabwe | · Oil & Gas – Downstream | · Supply chain |
· Revenue enhancement | ||
· Retail operations | ||
“Perseverance, patience, creativity and cultural understanding.”
“Mr. Van Leeuwen jointly led a restructuring of our Manufacturing organization encompassing nearly 20,000 people. He demonstrated perseverance, patience, creativity and cultural understanding in leading an executive level initiative that ultimately has created the foundation for our company to truly leverage its manufacturing scale.”
Special Project Director, Middle East Chemicals Company